Rheological additives
| Product type | Products | Active | Rheological | Characteristics |
| Characteristic | ||||
| HEUR | EC400 | 20% | High shear | Specific Unicap technology.Ultra-Low odor/VOC.Excellent flow and leveling. |
| EC 404 | 25% | Medium shear | Excellent thickening efficiency. Stableness to colorant. | |
| EC 402 | 40% | Low shear | Excellent low-shear viscosity thickening efficiency. | |
| Strong pseudoplastic, extreme shear thinning rheology. | ||||
| HASE/ASE | EC 435 | 30% | Medium shear | Effectively reduce the film gloss.Good scrub and water |
| resistance.Excellent formulation stability. | ||||
| EC 460 | 30% | Low shear | Strong pseudoplastic. Good thickening efficiency. Stableness to colorant. |
二维码